Project Description
Descriptions
Milk cooling tank is the main form a complete set of farm mechanization milking equipment, more suitable for the manual milking farms and milk collection station, cooling collection store dairy milk. Mainly used for cooling and storage of fresh milk, also can be stored cooling and other liquid materials. Straight wall cooling large area, through the automatic control system, one pace reachs the designated position observation operation, cause the cold milk quickly dropped to the required temperature constant temperature ℃ and renewal. Prevent bacterial breeding, to keep the original milk in A state of grade A milk.
Technic Parameters
| Model | Volume | refrigeration(W) | Refrigerating medium | Temperature properties | Speed of agitator | matched power | Voltage |
| BK-AS | 200L | 2P | Miller plate | 18n/≤2℃ | 36r/min | 0.55 | 220V |
| BK-2AS | 2000L | 15500 | R22 | 18n/≤2℃ | 36 r/min | 5.5 | 2×220v |
| BK-3AS | 3000L | 17700 | R22 | 18n/≤2℃ | 36 r/min | 5.5 | 3×380v |
| BK-4AS | 4000L | 17700 | R22 | 18n/≤2℃ | 36 r/min | 5.5 | 3×380v |
| BK-5AS | 5000L | 19900 | R22 | 18n/≤2℃ | 36 r/min | 6.5 | 3×380v |
| BK-6AS | 6000L | 21100 | R22 | 18n/≤2℃ | 36 r/min | 7.5 | 3×380v |
| BK-8AS | 8000L | 23300 | R22 | 18n/≤2℃ | 36 r/min | 7.5 | 3×380v |
| BK-10AS | 10000L | 25500 | R22 | 18n/≤2℃ | 36 r/min | 7.5 | 3×380v |
https://www.youtube.com

Leave A Comment