Project Description
Descriptions
Widely used in food, medicine, daily chemical and other industries; such as liquor, sauce vinegar, milk, beverages, mineral water, liquid medicine, edible oil and chemical products.
Technic Parameters
| Voltage | 220V,50-60HZ,Single phrase |
| Filling nozzles | 4nozzles |
| Caps feeding plate | Don’t include |
| Capping Head | Pressing+ 4wheels screwing head |
| Air pressure | 0.6-0.8Mpa |
| Power | 1800W |
| Whole Line Size | 5000*760*1100MM(rough) |
| Capacity | 20-25Pcs/min(according to the water liquid,Different material viscosity will get different capacity) |
| Filling accuracy | +-1% |
| Max filling nozzle speed | Single nozzle 6L/min |
| Filling range | 100-1000ML |
| Bottle width range | 20-130MM |
| Bottle height range | 50-250MM |
| Conveyor size | Length: 4meters+1meter for induction sealing machine;
Width: 100mm |
| Material | Attached material made in food grade 304SUS b |
| Feeding Turntable | ID800mm, Made in Stainless steel,Only for round bottle |



Leave A Comment