Project Description
Descriptions
1. Injection asepsis 2. Ultrasonic cleaning 3. Speed adjustable 4. “two water, one pneuma” clean type 5. 2-50ml,100-1000BPM |
SST 304,attached part 316
Technic Parameters
Capacity | 150BPM (7ml standard) |
Suit Scope | Penicillin bottle |
Breakage rate | 〈0.1% |
Clarity percent of pass | >98% |
No salt water pressure | 0.2-0.4Mpa |
Water consumption | 300L/H |
Injection water | 0.2-0.4Mpa |
Pressure | 0.2-0.4Mpa |
Water consumption | 200L/H |
Air consumption | 0.3mm3/h |
Ultrasonic power | 1KW |
Work electricity voltage | 380V,50HZ,3phases |
Over dimession | 1300*700*1800mm |
Material | The part which attached bottle is 316L SST(Overturn rail) |
Features | Simple structure, stable performance, easy operation, low maintenance cost, stainless steel materials, Cleaning quality meet GMP requirement |
https://www.youtube.com
Leave A Comment